Product Description
HPE 960GB SATA RI LFF LPC MV SSDThis part is a functional equivalent to the following part(s): 882114-001
Where Used
Where Used
- HPE 960GB SATA 6G Read Intensive LFF LPC Multi Vendor SSD
- HPE 960GB SATA RI LFF LPC MV Reman SSD
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 2LFF 2x960GB SSD 1x290W PS BR Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x800W PS LA Server
- HPE ProLiant DL325 Gen11 9015 3.6GHz 8c 1P 1x32GB-R 4LFF MR408i-o 2x960GB SSD 1x800W PS BR Server
- HPE ProLiant DL345 Gen11 9015 3.5GHz 8c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9015 3.6GHz 8c 1P 1x32GB-R 8LFF MR416i-p 2x960GB SSD 2x800W PS BR Server
- HPE ProLiant DL345 Gen11 9115 2.6GHz 16c 1P 1x32GB-R 8LFF MR416i-p 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL345 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x800W PS AP Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8LFF MR416i-p 2x960GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL385 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8LFF MR408i-o 2x960GB SSD 2x800W PS BR Server
- HPE ProLiant ML110 Gen11 3408U 1.8GHz 8c 1P 1x32GB-R 4LFF 2x960GB SATA SSD 1x500W PS AR Server
- HPE ProLiant ML110 Gen11 3408U 1.8GHz 8c 1P 1x32GB-R 4LFF 2x960GB SATA SSD 1x500W PS BR Server
- HPE ProLiant ML110 Gen11 3408U 1.8GHz 8c 1P 1x32GB-R 4LFF 2x960GB SATA SSD 1x500W PS LA Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x500W PS AR Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x500W PS BR Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x500W PS LA Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF 2x960GB SSD 1x1000W PS EU Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4LFF 2x960GB SSD 800W RPS EU Server
- ZHPE 960GB SATA RI LFF LPC MV SSD