Product Description
SPS-CPU Intel EMR 4510(2.4G 12C 150W)Other Details
Where Used
- HPE OEM GEHC DL380G11 MV24 LT Svr
- HPE ProLiant DL320 Gen11 4510 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x16GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x600GB HDD 2x500W PS JP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 3x1.2TB HDD 2x500W PS JP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF NS204i-u MR408i-o 2x500W PS NA Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 1x16GB-R 4LFF MR408i-o 2x1TB HDD 2x800W PS AP Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 1x16GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x1.2TB HDD 2x800W PS BR Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF NS204i-u MR408i-o 2x800W PS LA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 4LFF 2x4TB HDD NC BCM5719 2x800W PS NA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 4LFF MR408i-o 2x8TB HDD 2x800W PS IN Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 4LFF MR408i-o 2x8TB HDD 2x800W PS NA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x800W PS AP Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x800W PS NA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 2P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS BR Server
- HPE PROLIANT DL380 GEN11 4510 12C 64GB-R 8SFF 2X2.4TB HDD 2X1000W PS EU SVR W/********* WINDOWS 2025
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 1x16GB-R 8LFF MR416i-p 1x1TB HDD 1x800W PS AP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 12LFF MR416i-o 2x4TB HDD 2x800W PS BR Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 12LFF MR416i-o 2x4TB HDD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x1.2TB HDD 2x800W PS BR Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 1x64GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8LFF 2x4TB HDD NC BCM5719 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS NA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR416i-o 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE PROLIANT ML110 GEN11 4510 12C 1X32GB-R 8SFF 2X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 4LFF MR408i-o 2x2TB HDD 2x500W PS JP Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x480GB SSD 1x1000W PS IN Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS NA Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS JP Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x1000W PS EU Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 2x32GB-R MR408i-o 2x480GB SATA SSD 2x800W PS AP Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 32GB-R 4LFF 2x4TB HDD 2x1000W PS EU Server
- HPE PROLIANT ML350 G11 4510 12C 64G 2X480G SSD 2X1000W EU SVR W/********* WINDOWS 2025 STD 5USR CAL
- HPE PROLIANT ML350 GEN11 4510 12C 2X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 1x16GB-R 8SFF MR416i-o 2x1.2TB HDD 2x800W PS AP Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 4LFF 2x4TB HDD NC BCM5719 2x1000W PS EU Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 4LFF 2x4TB HDD NC BCM5719 2x800W PS NA Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 4LFF MR408i-o 2x4TB HDD 1x800W PS AP Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 4LFF MR408i-o 2x4TB HDD 2x800W PS IN Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 4LFF MR408i-o 2x8TB HDD 2x800W PS NA Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS AR Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS BR Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x1000W PS EU Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x800W PS NA Server
- HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x800W PS AP Server
- HPE SE H94-V95 Base Svr
- INT Xeon-S 4510 Reman CPU for HPE
- Intel Xeon-Silver 4510 2.4GHz 12-core 150W Processor for HPE
- Intel Xeon-Silver 4510 2.4GHz 12-core 150W Processor Kit for HPE Alletra Storage Server 41X0
- Intel Xeon-Silver 4510 2.4GHz 12-core 150W Processor Kit for HPE OEM