Product Description
SPS-DIMM,32GB PC5-5200B-R,4Gx4Where Used
Where Used
- HPE 32GB (1x32GB) Single Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Special Memory Kit
- HPE 32GB 1Rx4 PC5-4800BR Smart Reman Kit
- HPE Cray SC 2U32 SMU Storage Cntrl
- HPE Cray Supercomputing Storage Systems 2U32 Metadata Unit Storage Controller
- HPE Cray Supercomputing Storage Systems 2U32 Scalable Storage Unit Disk Storage Controller
- HPE Cray Supercomputing Storage Systems 2U32 Scalable Storage Unit Flash Storage Controller
- HPE Cray Supercomputing Storage Systems 2U32 Scalable Storage Unit Hybrid Storage Controller
- HPE DL325 G11 9124 32G MR408io Reman Svr
- HPE DL325 G11 9354P MR408i-o Reman Svr
- HPE DL345 G11 9124 32G MR408io Reman Svr
- HPE DL365 Gen11 9124 32G 8SFF Reman Svr
- HPE DL365 Gen11 9224 32G 8SFF Reman Svr
- HPE DL385 Gen11 9124 1P 32G EU Reman Svr
- HPE DL385 Gen11 9124 32G 8SFF Reman Svr
- HPE DL385 Gen11 9224 1P 32G EU Reman Svr
- HPE DL385 Gen11 9224 32G 8SFF Reman Svr
- HPE ProLiant DL325 Gen11 9124 2.6GHz 16-core 1P 32GB-R MR408i-o 8SFF 800W PS Server
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU Server
- HPE ProLiant DL325 Gen11 9354P 2.85GHz 32-core 1P 32GB-R MR408i-o 8SFF 800W PS Server
- HPE ProLiant DL325 Gen11 9354P 3.25GHz 32-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8LFF 800W PS Server
- HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8SFF 800W PS Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16-core 1P 32GB-R MR408i-o 8LFF 1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 800W PS Server
- HPE v3 Administration Node