Product Description
SPS-GNRC, Intel MLB 3in1 PCAOther Details
Where Used
- HPE DL20 G11 E-2414 1P 16G NHP Reman Svr
- HPE DL20 G11 E-2434 1P 16G 2LFF Reman Sv
- HPE DL20 G11 E-2434 1P 16G 4SFF Reman Sv
- HPE DL20 G11 E-2436 1P 16G 4SFF Reman Sv
- HPE DL20 Gen11 2LFF Ht Plg CTO Reman Svr
- HPE DL20 Gen11 2LFF NHP CTO Reman Svr
- HPE DL20 Gen11 4SFF Ht Plg CTO Reman Svr
- HPE ML30 G11 E-2414 1P 16G 1TB Reman Svr
- HPE ML30 G11 E-2414 1P 16G NHP Reman Svr
- HPE ML30 G11 E-2434 1P 16G HP Reman Svr
- HPE ML30 G11 E-2436 1P 16G HP Reman Svr
- HPE ML30 Gen11 4LFF Ht Plg CTO Reman Svr
- HPE ML30 Gen11 4LFF NHP CTO Reman Svr
- HPE ML30 Gen11 8SFF Ht Plg CTO Reman Svr
- HPE ProLiant DL20 Gen11 2LFF Hot Plug Configure-to-order Server
- HPE ProLiant DL20 Gen11 2LFF Non-hot Plug Configure-to-order Server
- HPE ProLiant DL20 Gen11 4SFF Hot Plug Configure-to-order Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF 2x1TB HDD 1x290W PS BR Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF 2x2TB HDD 1x290W PS AP Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF 2x2TB HDD 2x500W PS JP Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF-NHP 1x1TB HDD 1x290W PS IN Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF-NHP 2x1TB HDD 1x290W PS NA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x16GB-U 2LFF 2x1TB HDD 1x290W PS NA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x16GB-U 2LFF MR408i-o 1x1TB HDD 1x290W PS AP Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 2LFF 2x2TB HDD 1x290W PS EU Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 2LFF 2x960GB SSD 1x290W PS BR Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x1000W PS EU Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x500W PS AP Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x500W PS LA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF 2x960GB SSD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF MR408i-o 2x600GB HDD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x16GB-U 4SFF MR408i-o 2x480GB SSD 2x500W PS AP Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x16GB-U 4SFF MR408i-o 2x600GB HDD 1x500W PS AP Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF 1x960GB SSD 1x500W PS IN Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF 2x480GB SSD 1x1000W PS EU Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF MR408i-o 2x1.2TB HDD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF MR408i-o 2x960GB SSD 1x500W PS AP Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF MR408i-o 2x960GB SSD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF MR408i-o 3x1.2TB HDD 2x500W PS JP Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF NS204i-u VROC 1x800W PS EU Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 2x16GB-U 4SFF 2x480GB SSD 1x500W PS BR Server
- HPE PROLIANT DL20 GEN11 6333P 6C 1X32GB-U 4SFF 4X1.2TB HDD 2X500W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL20 Gen11 E-2414 2.6GHz 4-core 1P 16GB-U 2LFF-NHP 290W PS Server
- HPE ProLiant DL20 Gen11 E-2414 2.6GHz 4c 1P 16GB-U 2LFF 2x2TB HDD 2x500W PS JP Server
- HPE ProLiant DL20 Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 2LFF 2x2TB HDD 1x290W PS AP Server
- HPE ProLiant DL20 Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 2LFF-NHP 1x1TB HDD 1x290W PS IN Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4-core 1P 16GB-U 2LFF 290W PS Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x500W PS AP Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x500W PS LA Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 2LFF 2x2TB HDD 290W PS EU Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4SFF 2x480GB SATA SSD 800W PS EU Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4SFF MR408i-o 2x600GB HDD 2x500W PS JP Server
- HPE PROLIANT DL20 GEN11 E-2434 4C 1X32GB-U 4SFF 4X600GB HDD 2X500W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6-core 1P 32GB-DR MR408i-o 4SFF 2x500W RPS NA Server
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6c 1P 1x32GB-U 4SFF MR408i-o 2x960GB SSD 1x500W PS AP Server
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6c 1P 32GB-DR 4SFF VROC 2x480GB SATA SSD 800W RPS EU Server
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6c 1P 32GB-U 4SFF MR408i-o 4x1.2TB HDD 2x500W PS JP Server
- HPE ProLiant DL20 Gen11 Special Rack Server
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 1x180W PS NA Server
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 1x1TB HDD 1x180W PS AR Server
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 1x1TB HDD 1x180W PS IN Server
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 1x1TB HDD 1x180W PS LA Server
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 1x180W PS AP Server
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 2x480GB SSD 1x180W PS AP Server
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 2x4TB HDD 1x180W PS AP Server
- HPE PROLIANT MICROSERVER GEN11 6315P 4C 16GB-U 4LFF-NHP 1X180W PS SVR W/********* WINDOWS 2025
- HPE ProLiant MicroServer Gen11 6325P 3.5GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 1x180W PS AR Server
- HPE ProLiant MicroServer Gen11 6325P 3.5GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 1x180W PS BR Server
- HPE ProLiant MicroServer Gen11 6325P 3.5GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 1x180W PS LA Server
- HPE ProLiant MicroServer Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF-NHP 1x4TB HDD 1x180W PS NA Server
- HPE ProLiant MicroServer Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF-NHP 2x4TB HDD 1x180W PS EU Server
- HPE ProLiant MicroServer Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 4LFF-NHP 180W External PS NA Server
- HPE ProLiant MicroServer Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 180W Ext PS AP Server
- HPE ProLiant MicroServer Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 4LFF-NHP 2x4TB HDD 180W Ext PS AP Server
- HPE ProLiant MicroServer Gen11 E-2414 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 2x4TB HDD 180W Ext PS JP Server
- HPE PROLIANT MICROSERVER GEN11 E-2414 4C 1X16GB-U 4LFF-NHP 180W EXT PS SVR W/********* WINDOWS 2025
- HPE ProLiant MicroServer Gen11 E-2414 4c 1x16GB-U 4LFF-NHP 2x1TB SATA HDD 180W External PS JP Server
- HPE ProLiant MicroServer Gen11 E-2434 4c 1x16GB-U 4LFF-NHP 2x1TB HDD 180W External PS AR Server
- HPE ProLiant MicroServer Gen11 E-2434 4c 32GB-U 4LFF-NHP 2x4TB HDD 180W External PS EMEA Cmp Mod Svr
- HPE ProLiant MicroServer Gen11 G7400 3.7GHz 2c 1P 1x16GB-U 4LFF-NHP 1x1TB HDD 1x180W PS AR Server
- HPE ProLiant MicroServer Gen11 G7400 3.7GHz 2c 1P 1x16GB-U 4LFF-NHP 1x1TB HDD 1x180W PS BR Server
- HPE ProLiant MicroServer Gen11 G7400 3.7GHz 2c 1P 1x16GB-U 4LFF-NHP 1x1TB HDD 1x180W PS LA Server
- HPE ProLiant ML30 Gen11 4LFF Hot Plug Configure-to-order Server
- HPE ProLiant ML30 Gen11 4LFF Non-hot Plug Configure-to-order Server
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF 1x1TB HDD 1x500W PS AP Server
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF 2x2TB HDD 2x500W PS JP Server
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 1x1TB HDD 1x350W PS BR Server
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 1x350W PS NA Server
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB SATA HDD 1x350W PS AP Server
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x32GB-U 4LFF-NHP 1x1TB HDD 1x350W PS IN Server
- HPE ProLiant ML30 Gen11 6315P 2.8GHz 4c 1P 1x32GB-U 4LFF-NHP 2x1TB HDD 1x350W PS EU Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF 2x1TB HDD 1x500W PS IN Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF 2x1TB SATA HDD 1x500W PS AP Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF 2x960GB SSD 1x1000W PS EU Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF MR216i-p 2x2TB HDD 1x500W PS NA Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF-NHP 2x1TB HDD 1x350W PS AR Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4LFF-NHP 2x1TB SATA HDD 1x350W PS LA Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 8SFF 1x480GB SSD 2x500W PS IN Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 8SFF 2x480GB SSD 1x1000W PS EU Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 8SFF 2x480GB SSD 1x500W PS AP Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 8SFF MR216i-p 2x960GB SSD 2x500W PS NA Server
- HPE ProLiant ML30 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 8SFF NS204i-u MR408i-p 1x800W PS EU Server
- HPE PROLIANT ML30 GEN11 6325P 4C 1X16GB-U 8SFF 4X1.2TB HDD 2X500W PS JP SVR W/********* WINDOWS 2025
- HPE ProLiant ML30 Gen11 6333P 3.1GHz 6c 1P 1x16GB-U 4LFF 2x1TB HDD 1x500W PS AP Server
- HPE ProLiant ML30 Gen11 6333P 3.1GHz 6c 1P 1x16GB-U 8SFF MR408i-p 2x480GB SSD 1x500W PS AP Server
- HPE ProLiant ML30 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4LFF MR408i-p 3x4TB HDD 2x500W PS JP Server
- HPE ProLiant ML30 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 8SFF 2x480GB SSD 2x500W PS NA Server
- HPE ProLiant ML30 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 8SFF MR216i-p 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant ML30 Gen11 8SFF Hot Plug Configure-to-order Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 4LFF 2x2TB HDD 2x500W PS JP Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 4LFF MR416i-p 4x4TB HDD 2x500W PS JP Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 4LFF-NHP 2x1TB HDD 1x350W PS AP Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 8SFF MR416i-p 2x600GB HDD 2x500W PS JP Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 1x32GB-U 8SFF MR416i-p 4x1.2TB HDD 2x500W PS JP Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 32GB-DR 4LFF-NHP VROC 2x1TB SATA HDD 350W PS EU Server
- HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4c 1P 32GB-DR 4LFF-NHP VROC 2x1TB SATA HDD 350W PS UK Server
- HPE PROLIANT ML30 GEN11 E-2414 4C 1X16GB-U 8SFF 4X600GB HDD 2X500W PS SVR W/********* WINDOWS 2025
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 1x32GB-U 2x1TB HDD 1x350W PS LA Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 1x32GB-U 4LFF 2x1TB HDD 1x500W PS AP Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 1x32GB-U 8SFF 2x480GB SSD 1x500W PS AP Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-DR 8SFF VROC 2x480GB SATA SSD 800W RPS EU Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-DR 8SFF VROC 2x480GB SATA SSD 800W RPS UK/IE Server
- HPE ProLiant ML30 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4LFF 2x960GB SSD 800W RPS EU Server
- HT DL20 Gen11 2LFF Ht Plg CTO Svr
- HT DL20 Gen11 2LFF NHP CTO Svr
- HT DL20 Gen11 4SFF Ht Plg CTO Svr
- HT ML30 Gen11 4LFF Ht Plg CTO Svr
- HT ML30 Gen11 4LFF NHP CTO Svr
- HT ML30 Gen11 8SFF Ht Plg CTO Svr
- MTD DL20 Gen11 2LFF CTO Svr
- MTD DL20 Gen11 4SFF CTO Svr
- OEM SIEMENS ENERGY DL20 Gen11 6c Svr