Product Description
SPS-CA,i-Switchcable,AP4200G11Where Used
Where Used
- HPE AL STG SVR 4110 20EDSFF CTO Reman Sy
- HPE AL STG SVR 4110 20SFF CTO Reman Syst
- HPE AL STG SVR 4120 24L CTO Reman System
- HPE AL STG SVR 4120 48S CTO Reman System
- HPE AL STG SVR 4140 68LFF CTO Reman Syst
- HPE AL STG SVR 4140 92LFF CTO Reman Syst
- HPE Alletra 4110 20SFF Configure-to-order System
- HPE Alletra 4110 20SFF CTO Reman System
- HPE Alletra Storage Server 4110 153TB E3S All-NVMe 100Gb TAA-compliant Node for Qumulo
- HPE Alletra Storage Server 4110 20EDSFF Configure-to-order Node for Qumulo
- HPE Alletra Storage Server 4110 20EDSFF Configure-to-order System
- HPE Alletra Storage Server 4110 20SFF Configure-to-order System
- HPE Alletra Storage Server 4110 38TB E3S All-NVMe 100Gb TAA-compliant Node for Qumulo
- HPE Alletra Storage Server 4120 192TB Configure-to-order Server for Cohesity
- HPE Alletra Storage Server 4120 24LFF Configure-to-order System
- HPE Alletra Storage Server 4120 384TB Archive Configure-to-order Server for Cohesity
- HPE Alletra Storage Server 4120 48SFF Configure-to-order System
- HPE Alletra Storage Server 4120 LFF Configure-to-order Server for Cohesity
- HPE Alletra Storage Server 4140 68LFF Configure-to-order System
- HPE Alletra Storage Server 4140 92LFF Configure-to-order System
- HPE DL3XX G11 Intrsn cbl Reman Reman Kit
- HPE DX300 G11 Intrusion FIO cable Kit
- HPE OEM RL300G11 Scaleway M128-8SFF Svr
- HPE OEM RL300G11 Scaleway Q80-10SFF Svr
- HPE ProLiant Compute DL360 Gen12 6505P 2.2GHz 12c 1P 4x32GB-R 8SFF MR408i-o 2x1000W PS EU Server
- HPE ProLiant Compute DL360 Gen12 6505P 2.2GHz 12c 1P 4x32GB-R 8SFF MR408i-o 2x800W PS JP Server
- HPE ProLiant Compute DL360 Gen12 6507P 8c 1P 2x32GB-R 8SFF NS204i-u v2 MR408i-o 2x800W PS IN Server
- HPE ProLiant Compute DL380 Gen12 6505P 2.2GHz 12c 1P 4x32GB-R 8SFF MR408i-o 2x1000W PS JP Server
- HPE ProLiant Compute DL380 Gen12 6505P 2.2GHz 12c 1P 4x32GB-R 8SFF MR408i-o 2x800W PS LA Server
- HPE ProLiant Compute DL380 Gen12 6507P 8c 1P 2x32GB-R 8SFF NS204i-u v2 MR408i-o 2x1600W PS IN Server
- HPE ProLiant Compute DL380 Gen12 6515P 2.3GHz 16c 1P 4x32GB-R 8SFF MR408i-o 2x800W PS IN Server
- HPE ProLiant DL145 Gen11 8024P 2.4GHz 8c 1P 2x16GB-R 2SFF NC BCM5719 1x700W PS CN Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF 2x2TB HDD 2x500W PS JP Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF-NHP 1x1TB HDD 1x290W PS IN Server
- HPE ProLiant DL20 Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 2LFF-NHP 2x1TB HDD 1x290W PS NA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x16GB-U 2LFF 2x1TB HDD 1x290W PS NA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 2LFF 2x2TB HDD 1x290W PS EU Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x1000W PS EU Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x500W PS LA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF 2x960GB SSD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6325P 3.5GHz 4c 1P 1x32GB-U 4SFF MR408i-o 2x600GB HDD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF 1x960GB SSD 1x500W PS IN Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF 2x480GB SSD 1x1000W PS EU Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF MR408i-o 2x1.2TB HDD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF MR408i-o 2x960GB SSD 2x500W PS NA Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF MR408i-o 3x1.2TB HDD 2x500W PS JP Server
- HPE ProLiant DL20 Gen11 6333P 3.1GHz 6c 1P 1x32GB-U 4SFF NS204i-u VROC 1x800W PS EU Server
- HPE PROLIANT DL20 GEN11 6333P 6C 1X32GB-U 4SFF 4X1.2TB HDD 2X500W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL20 Gen11 E-2414 2.6GHz 4c 1P 16GB-U 2LFF 2x2TB HDD 2x500W PS JP Server
- HPE ProLiant DL20 Gen11 E-2414 2.6GHz 4c 1P 1x16GB-U 2LFF-NHP 1x1TB HDD 1x290W PS IN Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 1x32GB-U 4SFF 2x480GB SSD 1x500W PS LA Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 2LFF 2x2TB HDD 290W PS EU Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4SFF 2x480GB SATA SSD 800W PS EU Server
- HPE ProLiant DL20 Gen11 E-2434 3.4GHz 4c 1P 32GB-U 4SFF MR408i-o 2x600GB HDD 2x500W PS JP Server
- HPE PROLIANT DL20 GEN11 E-2434 4C 1X32GB-U 4SFF 4X600GB HDD 2X500W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6-core 1P 32GB-DR MR408i-o 4SFF 2x500W RPS NA Server
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6c 1P 32GB-DR 4SFF VROC 2x480GB SATA SSD 800W RPS EU Server
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6c 1P 32GB-U 4SFF MR408i-o 4x1.2TB HDD 2x500W PS JP Server
- HPE ProLiant DL325 Gen11 9015 3.5GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS NA Server
- HPE PROLIANT DL325 GEN11 9115 16C 1X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL325 GEN11 9115 16C 1X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 1x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o NC BCM5719 2x800W PS LA Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 4x32GB-R 8SFF MR408i-o NC BCM5719 2x1000W PS EU Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 4x32GB-R 8SFF MR408i-o NC BCM5719 2x800W PS CN Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 4x32GB-R 8SFF MR408i-o NC BCM5719 2x800W PS IN Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 4x32GB-R 8SFF MR408i-o NC BCM5719 2x800W PS JP Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 4x32GB-R 8SFF MR408i-o NC BCM57416 2x800W PS NA Server
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x500W RPS NA Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL345 Gen11 9115 2.6GHz 16c 1P 1x32GB-R 8LFF MR416i-p 2x960GB SSD 1x800W PS LA Server
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE PROLIANT DL360 GEN11 4509Y 8C 2X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL360 GEN11 4509Y 8C 2X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 4LFF 2x4TB HDD NC BCM5719 2x800W PS NA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 4LFF MR408i-o 2x8TB HDD 2x800W PS IN Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 4LFF MR408i-o 2x8TB HDD 2x800W PS NA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x800W PS NA Server
- HPE ProLiant DL360 Gen11 4514Y 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE PROLIANT DL360 GEN11 4514Y 16C 2X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL360 GEN11 4514Y 16C 2X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF NS204i-u NC BCM57416 2x800W PS LA Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4516Y+ 2.2GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS IN Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS NA Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16c 1P 2x32GB-R 8SFF NS204i-u NC BCM57416 2x800W PS LA Server
- HPE ProLiant DL360 Gen11 5515+ 3.2GHz 8c 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS NA Server
- HPE ProLiant DL360 Gen11 6530 2.1GHz 32c 1P 2x32GB-R 8SFF MR416i-o 2x960GB SSD 2x1600W PS IN Server
- HPE ProLiant DL360 Gen11 6530 2.1GHz 32c 1P 8x16GB-R 8SFF MR216i-o 5x1.92TB SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 6530 2.1GHz 32c 1P 8x16GB-R 8SFF MR216i-o 5x1.92TB SSD 2x1000W PS NA Server
- HPE PROLIANT DL365 GEN11 9115 16C 1X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 2P 8x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS NA Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE PROLIANT DL365 GEN11 9224 24C 1X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL365 Gen11 9335 3.0GHz 32c 1P 4x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1600W PS IN Server
- HPE ProLiant DL365 Gen11 9354 3.25GHz 32c 2P 384GB-R 8SFF NS204i-u NC BCM57414 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS NA Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 12LFF MR416i-o 2x4TB HDD 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR416i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4509Y 8-core 1P 64GB-R MR408i-o NC BCM5719 8SFF 2x1000W RPS NA Server
- HPE PROLIANT DL380 GEN11 4509Y 8C 2X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL380 GEN11 4509Y 8C 2X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL380 GEN11 4510 12C 64GB-R 8SFF 2X2.4TB HDD 2X1000W PS EU SVR W/********* WINDOWS 2025
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 12LFF MR416i-o 2x4TB HDD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 1x64GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 12LFF MR416i-o 2x8TB HDD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8LFF 2x4TB HDD NC BCM5719 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF 1x7.68TB NVMe SSD 2x800W PS NA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE PROLIANT DL380 GEN11 4514Y 16C 2X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL380 GEN11 4514Y 16C 2X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2x2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF NS204i-u NC BCM57416 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4516Y+ 2.2GHz 24c 1P 2x32GB-R 8SFF NS204i-u 2x1000W PS LA Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2x960GB SSD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 5418Y 2.0GHz 24c 1P 2x32GB-R 8SFF MR416i-o 2x960GB SSD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 5515+ 3.2GHz 8c 1P 2x32GB-R 8SFF MR416i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL380 Gen11 6526Y 16-core 1P 128GB-R NS204i-u NC BCM5719 8SFF 2x1000W RPS NA Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 4x32GB-R 8SFF NS204i-u MR416i-p 2x1600W PS IN Server
- HPE ProLiant DL380 Gen11 6530 2.1GHz 32c 1P 2x32GB-R 8SFF MR416i-o 2x960GB SSD 2x1000W PS NA Server
- HPE ProLiant DL380 Gen11 6542Y 2.9GHz 24c 1P 4x32GB-R 8SFF MR416i-o 2x960GB SSD 2x1600W PS IN Server
- HPE ProLiant DL3XX Gen11 Intrusion Cable Kit
- HPE ProLiant DX4120 Gen11 24LFF Configure-to-order Server
- HPE ProLiant RL300 Gen11 8SFF CTO Svr
- HPE ProLiant RL300 Gen11 M128-30 10SFF Configure-to-order Server
- HPE ProLiant RL300 Gen11 M128-30 8SFF Configure-to-order Server
- HPE ProLiant RL300 Gen11 Q80-30 10SFF Configure-to-order Server
- HPE ProLiant RL300 Gen11 Q80-30 8SFF Configure-to-order Server
- HPE RL300 G11 Q80-30 8SFF CTO Reman Svr
- HPE RL300 Gn11 M12830 10SF CTO Reman Svr
- HPE RL300 Gn11 M12830 8SFF CTO Reman Svr
- HPE Stg Data PP 3720 24TB Base System
- HPE Stg Data PP 3760 144TB Base System
- HPE Stg Data PP 7720 92TB Accelerator
- HPE Storage Data Protection Platform 7720 Accelerator Node for Alletra Storage MP X10000
- HPE StoreOnce 3720 24TB Base System
- HPE StoreOnce 3760 144TB Base System
- HPE StoreOnce 5720 180TB Base System
- HPE StoreOnce 7700 123TB Base System
- Nokia NFVI4.0 CN BTS
- Nokia NFVI4.0 SN3.2 BTS
- Nokia NFVI4.0 SN6.4 BTS