Product Description
SPS-Middle cover,1-row SFF,1UMPHOther Details
Where Used
- HPE DL320 G12 6731E 256G 8SFF Reman Svr
- HPE DL320 G12 6766E 256G 8SFF Reman Svr
- HPE DL320 Gen12 SFF CTO Reman Svr
- HPE ProLiant Compute DL320 Gen12 6505P 12c 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS CN Server
- HPE ProLiant Compute DL320 Gen12 6507P 8c 1P 1x32GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS CN Server
- HPE ProLiant Compute DL320 Gen12 6515P 16c 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS CN Server
- HPE ProLiant DL145 Gen11 8024P 2.4GHz 8c 1P 2x16GB-R 2SFF NC BCM5719 1x700W PS CN Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x16GB-R 8SFF 2x480GB SSD 2x500W PS NA Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x16GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 8SFF 2x480GB SSD 2x500W PS IN Server
- HPE PROLIANT DL320 GEN11 4509Y 8C 2X16GB-R 8SFF 2X600GB HDD 2X500W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL320 GEN11 4509Y 8C 2X16GB-R 8SFF 4X960GB SSD 2X500W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL320 Gen11 4510 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x16GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x600GB HDD 2x500W PS JP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF MR408i-o 3x1.2TB HDD 2x500W PS JP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 1x32GB-R 8SFF NS204i-u MR408i-o 2x500W PS NA Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL320 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL320 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL320 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF NS204i-u 2x800W PS NA Server
- HPE ProLiant DL320 Gen11 5416S 16c 1P 2x32GB-R 10SFF MR416i-o 3x2.4TB HDD L4 2x1000W PS LA Server
- HPE ProLiant DL320 Gen11 5416S 16c 1P 4x16GB-R 8SFF MR408i-o 3x2.4TB HDD L4 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 5416S 16c 1P 4x16GB-R 8SFF MR408i-o 3x2.4TB HDD L4 2x1000W PS NA Server
- HPE ProLiant DL320 Gen11 6530 32c 1P 2x64GB-R 10SFF MR416i-o 3x2.4TB HDD L4 2x1000W PS LA Server
- HPE ProLiant DL325 Gen11 9015 3.5GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS NA Server
- HPE PROLIANT DL325 GEN11 9115 16C 1X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL325 GEN11 9115 16C 1X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 1x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS BR Server
- HPE ProLiant DL325 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL325 Gen11 9115 3.2GHz 16c 1P 1x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL325 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL325 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8SFF NS204i-u MR408i-o 2x800W PS AP Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS LA Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 1P 4x32GB-R 8SFF NS204i-u MR408i-o 2x800W PS AP Server
- HPE ProLiant DL325 Gen11 9255 3.2GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS BR Server
- HPE ProLiant DL345 Gen11 9115 3.2GHz 16c 1P 1x32GB-R 8LFF MR416i-p 2x960GB SSD 1x800W PS LA Server
- HPE PROLIANT DL365 GEN11 9115 16C 1X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS BR Server
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 2P 4x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS BR Server
- HPE ProLiant DL365 Gen11 9115 2.6GHz 16c 2P 8x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS NA Server
- HPE ProLiant DL365 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL365 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL365 Gen11 9135 3.65GHz 16c 2P 2x32GB-R 8SFF MR408i-o 4x960GB SSD 2x1600W PS AP Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS LA Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24c 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x800W PS AP Server
- HPE PROLIANT DL365 GEN11 9224 24C 1X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL365 Gen11 9335 3.0GHz 32c 1P 4x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1600W PS IN Server
- HPE SimpliVity 325 Gen11 8SFF CTO Node
- HPE v3 Administration Node
- OEM SIEMENS ENERGY DL325 Gen11 16C Svr
- OEM SIEMENS ENERGY DL325 Gen11 32C Svr