Product Description
SPS-CPU Intel EMR 3508U(2.1G 8C 125W)Other Details
Where Used
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x16GB-R 4LFF MR408i-o 2x8TB HDD 2x500W PS AP Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x16GB-R 8SFF 2x480GB SSD 2x500W PS NA Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x16GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x800W PS LA Server
- HPE ProLiant DL320 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 8SFF 2x480GB SSD 2x500W PS IN Server
- HPE PROLIANT DL320 GEN11 3508U 8C 1X16GB-R 4LFF 4X8TB HDD 2X500W PS JP SVR W/********* WINDOWS 2025
- HPE ProLiant DL360 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF MR216i-o 2x4TB HDD 1x500W PS BR Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x2TB HDD 1x500W PS AP Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x4TB HDD 1x500W PS AR Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x4TB HDD 1x500W PS BR Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x4TB HDD 1x500W PS LA Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x500W PS AR Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x500W PS BR Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 4LFF 2x960GB SSD 1x500W PS LA Server
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8c 1P 1x32GB-R 8SFF 2x960GB SSD 2x500W PS IN Server
- HPE PROLIANT ML110 GEN11 3508U 8C 1X32GB-R 4LFF 4X4TB HDD 2X500W PS JP SVR W/********* WINDOWS 2025
- INT Xeon-B 3508U Reman CPU for HPE
- Intel Xeon-Bronze 3508U 2.1GHz 8-core 125W Processor for HPE
- Intel Xeon-Bronze 3508U 2.1GHz 8-core 125W Processor Kit for HPE Alletra Storage Server 41X0