Product Description
SPS-CPU Intel EMR 4509Y(2.6G 8C 125W)Other Details
Where Used
- HPE PROLIANT DL320 GEN11 4509Y 8C 2X16GB-R 8SFF 2X600GB HDD 2X500W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL320 GEN11 4509Y 8C 2X16GB-R 8SFF 4X960GB SSD 2X500W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 1x16GB-R 8SFF MR408i-o 2x480GB SSD 1x800W PS AP Server
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 1x32GB-R 8SFF MR408i-o 2x1.2TB HDD 2x800W PS BR Server
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL360 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x800W PS IN Server
- HPE PROLIANT DL360 GEN11 4509Y 8C 2X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL360 GEN11 4509Y 8C 2X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 1x16GB-R 8SFF MR408i-o 2x1.2TB HDD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 1x16GB-R 8SFF MR408i-o 2x480GB SSD 1x800W PS AP Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 1x16GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS BR Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 12LFF MR416i-o 2x4TB HDD 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x600GB HDD 2x800W PS JP Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 1P 2x32GB-R 8SFF MR416i-o 2x960GB SSD 2x800W PS IN Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 2P 2x32GB-R 8SFF MR408i-o 5x600GB HDD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4509Y 2.6GHz 8c 2P 4x16GB-R 8SFF MR408i-o 5x600GB HDD 2x800W PS AP Server
- HPE ProLiant DL380 Gen11 4509Y 8-core 1P 64GB-R MR408i-o NC BCM5719 8SFF 2x1000W RPS NA Server
- HPE PROLIANT DL380 GEN11 4509Y 8C 2X32GB-R 8SFF 2X600GB HDD 2X800W PS SVR W/********* WINDOWS 2025
- HPE PROLIANT DL380 GEN11 4509Y 8C 2X32GB-R 8SFF 4X960GB SSD 2X800W PS SVR W/********* WINDOWS 2025
- HPE ProLiant ML350 Gen11 4509Y 2.6GHz 8c 1P 1x16GB-R 4LFF MR408i-o 2x1TB HDD 1x800W PS AP Server
- HPE ProLiant ML350 Gen11 4509Y 2.6GHz 8c 1P 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- INT Xeon-S 4509Y Reman CPU for HPE
- Intel Xeon-Silver 4509Y 2.6GHz 8-core 125W Processor for HPE
- Intel Xeon-Silver 4509Y 2.6GHz 8-core 125W Processor Kit for HPE Alletra Storage Server 41X0